Urine Test Strips
| Name | Packsize | Product No. | |
|---|---|---|---|
| AXIOM Blood | 25 tests | 88 02 87 | |
| AXIOM Glucose | 100 tests | 88 02 98 | |
| AXIOM Glucose/Ketone | 100 tests | 88 02 99 | |
| AXIOM Glucose/Protein | 100 tests | 88 03 00 | |
| AXIOM 3 | 100 tests | 88 02 96 | |
| Glucose, Protein, pH | |||
| AXIOM 5 | 50 tests | 88 02 93 | |
| 100 tests | 88 02 94 | ||
| 3 & Blood, Ketone | |||
| AXIOM 9 | 50 tests | 88 02 91 | |
| 100 tests | 88 02 92 | ||
| 5 & Nitrite, Specific Gravity, Bilirubin, Urobilinogen | |||
| AXIOM 10 | 50 tests | 88 02 97 | |
| 100 tests | 88 02 90 | ||
| 9 & Leukocytes | |||
| The following products can be used with our analyzer STRIP MASTER: | |||
| AXIOM 10A | 100 tests | 88 02 90A | |
| Glucose, Protein, pH, Blood, Ketone, Nitrite, Specific Gravity, Bilirubin, Urobilinogen, Leukocytes | |||
| AXIOM 11A | 100 tests | 88 02 88A | |
| 10 A & Ascorbic acid | |||
| AXIOM 13A | 100 tests | 88 02 95A | |
