Drugs of Abuse
| Name | Format | Sample Material | Packsize | Product No. | |
|---|---|---|---|---|---|
| 5 Multiscreen Drug Test | card | urine | 20 tests | 88 98 88 | |
| Amphetamine | card | urine | 20 tests | 88 98 75 | |
| Methamphetamine | card | urine | 20 tests | 88 98 76 | |
| THC/Marijuana | card | urine | 20 tests | 88 98 65 | |
| Cocaine | card | urine | 20 tests | 88 98 70 | |
| Benzodiazepines | card | urine | 20 tests | 88 98 85 | |
| Morphine/Opiates/Heroine | card | urine | 20 tests | 88 98 60 | |
| Barbiturate | card | urine | 20 tests | 88 98 61 | |
