Parasites
96 tests / kit
| Name | Product No. | ||
|---|---|---|---|
| Chagas (Trypanosoma cruzi) | IgG | 88 99 87 | |
| Cryptosporidium | Ag | 88 40 13 | |
| Entamoeba histolytica | IgG | 88 40 14 | |
| Ag | 88 40 15 | ||
| Giardia lamblia | Ag | 88 40 16 | |
| Leishmania | IgG | 88 40 17 | |
| Schistosoma mansoni | IgG | 88 40 18 | |
| Taenia solium | IgG | 88 40 19 | |
| Trichinella spiralis | IgG | 88 40 20 | |
