Inverted Microscopes

The XDS-1 Inverted Biological Microscope can be used in many fields, such as Biological Medicine, Envoiremantal Protection etc.
Features:
- LWD Plan achromatic objectives and LWD plan achromatic phase contrast objectives
- LWD condenser
- inverted structure
- especially suitable for Cell Culture and living cell oberservation
- can be equipped with photo and CCD attachment
| Order-No | Items | Standard Outfit |
|---|---|---|
| Head | Main Body (including left & right supporting arm plate, 4 pieces of Allen screws & a wrench | |
| EW10 | Eyepiece WF10 x - 20 mm, paired | |
| EW16 | Eyepiece WF16 x - 14 mm, paired | |
| EC11 | Centering Eyepiece DZ11 x | |
| EPr10b | Plan Artical Eyepiece PF 10 x | |
| B-OLPr10 | LWD Plan achromatic objective 10/0.25, 160/1.5, W.D.=7.9 mm | |
| B-OLPr25 | LWD Plan achromatic objective 25/0.40, 160/1.5, W.D.=5 mm | |
| B-OLPr40 | LWD Plan achromatic objective 40/0.60, 160/1.5, W.D.=3 mm | |
| B-OLPnr10 | LWD Plan Phase contrast objective 10/0.25, 160/1.5, W.D.=7.9 mm | |
| B-OLPnr25 | LWD Plan Phase contrast objective 25/0.40, 160/1.5, W.D.=5 mm | |
| B-OLPnr40 | LWD Plan Phase contrast objective 40/0.60, 160/1.5, W.D.=3 mm | |
| 35 mm DF Camera with shutter control line | ||
| 33X-4 | Set for Stage Insert Plate | |
| 9J8 | Stage Insert Plate (III) | |
| 9J9 | Stage Insert Plate (IV) | |
| 33X-5 | Stage Insert Plate (V) | |
| CL02 | Stage Clips | |
| 7X.5.1 | Cultural Flask (bottom thickness 1.5 mm) | |
| 7X.5.2 | Cultural Vessel (bottom thickness 1.5 mm) | |
| RP06 | Annular Spot 10 x O 12X.2.3-19,20 Annular Spot 25 x | |
| RP07 | Annular Spot 40 x O Halogen Tungsten Lamp 6V 20W (G4) | |
| 9J.7 | Photo Adaptor With Photo Eyepiece S5 x | |
| 33X.3.2.1 | Movable Condenser Insert Plate | |
| TBR03 | Seidentopf Binocular Head (45° inclined) | |
| Micrometer (division 0.01 mm) | ||
| EPHp6.3 | Photo Eyepiece S6.3 x | |
| 9J.15 | Photo Eyepiece S0.65 x For CCD | |
| CU43-3 | C-mount | |
| CCD TV & Record Attachment |
