Hot Air Ovens / Incubators

Hot air oven (YCO) provides an efficient performance for day content analysis, chemical resistance studies, glassware drying, and dry sterilization, and also ideal for general laboratory purpose in a variety of baking, drying, conditioning, preheating, and curing applications etc.
Lab Incubator (IN) was designed for microbiological studies for tissue culture and viruses incubation.
Safety devices:
- Leakage breaker (option)
- Over-temp alarm & shutout to 10ºC (YCO) resp. 4°C (IN) above the set point
- Independent protective switch alarm & shutout at 220ºC (YCO) resp. 80°C (IN) if primary control fails.
- Timer is suspended when PV is 5ºC below SV, and start to count when PV is 2ºC below SV.
- Memory will store the passed time when door is opened during operation.
|
| YCO-010-serie | IN-010-serie |
|---|---|---|
| Capacity (Liters) | 16, 36, 57, 75, 90, 150 | 16, 36, 57, 75, 90, 150 |
| Uniformity | ±2.0ºC at 180ºC | ±1.0ºC at 37ºC |
| Stability | ±0.5ºC | ±0.5ºC |
| Working range | Ambient + 5ºC to 200ºC | Ambient + 5ºC to 100ºC |
| Shelf (adjustable) | 2, stainless steel | 2, stainless steel |
| Air convection | Forced fan | Forced fan |
| Temp setting | Digital | Digital |
| Temp control | PID | PID |
| Temp increment | 1ºC | 1ºC |
| Temp display | Digital | Digital |
| Timer | Digital, 9 hours, 59 minutes | Digital, 9 hours, 59 minutes |
| Heating element | Stainless steel sheathed | Stainless steel sheathed |
| Alarm | Audible & visible | Audible & visible |
| Insulation | Glass fiber | Glass fiber |
