Universal Centrifuges


Click here to download Brochure for PLC-012, PLC-012E and PLC-024
Click here to download Brochure for UC-5000
|
| PLC-012 | PLC-012E | PLC-024 | UC-5000 |
|---|---|---|---|---|
| Tachometer | Analog | LED digital | Analog gauge | LED digital |
| Timer | Mechanical | Digital 99 min | Digital 99 min | Digital 99 min |
| Speed control | Analog | Microprocessor | Microprocessor | Microprocessor |
| Safety lid lock | Yes | Yes | Yes | Yes |
| Brake | Electrical switch | Electrical switch | Electrical switch | Automatic braking system |
| Safety shutout | Yes | Yes | Yes | Yes |
| Dimension | 310 × 360 × 310mm | 310 × 360 × 310mm | 445 × 450 × 415mm | 360 × 450 292mm |
| Motor | Brush 80W | Brush 80W | Brush 250W | Brushless 300W |
| Chamber | Stainless steel | Stainless steel | Aluminium | Stainless steel |
