Hema-Screen 13
REF 44 00 63

Semiautomatic cell counter with built-in diluter, printer and double capillary.
For the simultaneous determination of 13 hematological parameters:
Histograms of WBC - RBC - Plt are displayed and printed.
Veterinary software.
| Technical Specification |
|
|---|---|
| Capillary diameter | 72 µm |
| Counting time | 9sec |
| Sample volume | 20µl |
| Accuracy | RBC CV <1.5% (X=4.65x106/μl) |
| Dilution ratio | 1:500 for WBC and HGB |
| Power supply | 220 V – 50 Hz |
| Dimension | H 42 × L 36 × W 40 cm |
| Weight | 15 kg |
| Operating temperature | 10-35 °C |
| Printer | Thermal, incorporated |
| Diluter | Internal, 2 syringes |
| Max power absorbtion | 75 K Watt at 220 V |
| Fuses | 2 Ampere at 220 Volt |
