DRY BATH INCUBATORS
Dry Bath Incubators
|
| SPECIFICATION: | DB-006 | |||||||||||||||||||||||||||||||||||||
| Overall Dimension | 30.5 x 33 x 10.5cm | |||||||||||||||||||||||||||||||||||||
| Power Consumption | 450 watts | |||||||||||||||||||||||||||||||||||||
| Power Source | 110V or 220V, 50/60HZ | |||||||||||||||||||||||||||||||||||||
| Operating Range | Amb. +5oC - 110oC | |||||||||||||||||||||||||||||||||||||
| Temp Uniformity | +/- 0.5o C | |||||||||||||||||||||||||||||||||||||
| Temp Stability | +/- 0.1o C | |||||||||||||||||||||||||||||||||||||
| Temp Accuracy | +/- 0.2o C | |||||||||||||||||||||||||||||||||||||
| Modular Blocks | 3 | |||||||||||||||||||||||||||||||||||||
| Net Weight | 1.9Kgs (4.18 Lbs) | |||||||||||||||||||||||||||||||||||||
| Note: Ambient operating
range:20oC - 30oC
Blocks available: (Must be ordered separately)
|
||||||||||||||||||||||||||||||||||||||
THERMOSTATIC WATER BATH
Model: YCW-010
|

| SPECIFICATION: | YCW-010 | YCW-04M | YCW-01 |
| tank | 22 L. | 11 L. | 22 L. |
| Temp Setting | Digital | Analog | Analog |
| Temp readout | LED digital | Thermometer | Thermometer |
| Temp range | Ambient to 99.99 C | Ambient to 99.99 C | Ambient to 99.99 C |
| Accuracy | +/- 0.1o C | +/- 0.4oC | +/- 0.4oC |
| Temp uniformity | +/- 0.1o C | +/- 0.2o C | +/- 0.2o C |
| Temp stability | +/- 0.1o C | +/- 0.1o C | +/- 0.1o C |
| Temp Control | Microprocessor | Thermostat | Thermostat |
| Water circulator | Yes | Yes | Yes |
| Watts | 1000 | 1000 | 1000 |
| Power | 110 or 220 Vac | 110 or 220 Vac | 110 or 220 Vac |
*Applications for biological clinical, medical, bio-chemical, industrial and educational laboratory
Semiconductos sensor and high accracy electronic PID control give you an accurate, high sensitive temperature control within +/- 0.02oC and uniformity of +/- 0.05o continuosly within 24 hours.
Select from three preser temp values dial for
25o C, 37o C and 56o C, or set
anywhere by code switch digital setting within the given
temperature range. REset dial to adjust and eliminate the
possible difference of temperature between digital setting and
LED display.
LED digital provides direct
readout of actual temperature.
Optional stainless steel lids
(not pictured) to maintain constant temperature with minimal
energy expenditure.
VORTEX MIXER MODEL: VM-300
| SPECIFICATION: Model: VM-300 Overall Dimension: 13(W)x16(D)x18(H)cm Net Weight: 4.8Kgs (10.6 Lbs) approx. Power Source: 110V/60Hz or 220V/20HZ (Your option and alternative) |
Technical Data
|
| Optional Accessory: VM-300-1 Single tube cup head VM-300-2 3" platform head |
Copyright © 2007, All Rights Reserved