SERODIAGNOSTIC RAPID TESTING (TEST DE ET RAPIDO)
| Febrile Serodiagnostic | ||||
| B. Screening Bengale Rose | see expiry date | 100 tests | 88 12 43 | |
| B. Abortus | see expiry date | 5 ml | 88 02 89 | |
| B. Melitensis | see expiry date | 5 ml | 88 09 89 | |
| S. Typhi H(d-H) | see expiry date | 5 ml | 88 03 89 | |
| S. Typhi O (9, 12-O) | see expiry date | 5 ml | 88 07 91 | |
| S. Parathyphi AH(a-H) | see expiry date | 5 ml | 88 07 97 | |
| S. Parathyphi AO(1,2,12-O) | see expiry date | 5 ml | 88 07 98 | |
| S. Parathyphi BH (b-H) | see expiry date | 5 ml | 88 08 83 | |
| S. Parathyphi BO (1,4,5,12-O) | see expiry date | 5 ml | 88 08 84 | |
| S. Parathyphi CH (c-H) | see expiry date | 5 ml | 88 08 85 | |
| S. Parathyphi CO (6,7-O) | see expiry date | 5 ml | 88 08 86 | |
| Proteus OX19 | see expiry date | 5 ml | 88 10 67 | |
| Proteus OX 2 | see expiry date | 5 ml | 88 10 68 | |
| Proteus OXK | see expiry date | 5 ml | 88 10 69 | |
| Polivalent Positiv Control (Salmonella) | see expiry date | 1 ml | 88 12 98 | |
| Polivalent Positiv Control (Brucella / Proteus) | see expiry date | 1 ml | 88 08 87 | |
| Polivalent Negative Control | see expiry date | 1 ml | 88 16 52 | |
| Infectious Diseases | ||||
| HIV 1&2 | Double spot | 25 tests | 88 99 42 | |
| HBsAG | Card Strip test |
25 tests 50 tests |
88 03 02 88 99 44 |
|
| HBsAB | Strip test | 50 tests | 88 03 03 | |
| H pylori IgG | Double spot | 25 tests | 88 03 05 | |
| Leishmania | Double spot | 25 tests | 88 03 07 | |
| Chagas Ab | Double spot | 50 tests | 88 03 08 | |
| Syphilis | Double spot | 25 tests | 88 03 12 | |
| HCV | Double Spot | 25 tests | 88 03 11 | |
| Toxo IgG | Double Spot | 25 tests | 88 03 09 | |
| Toxo IgM | Double Spot | 25 tests | 88 03 01 | |
| Gonorrhea | Card | 25 tests | 88 88 99S | |
| Chlamydia | Card | 25 tests | 88 99 99S | |
| Drugs of Abuse | ||||
| 5-Multiscreen drug tests | see expiry date | 25 tests | 88 98 88S | |
| Amphetamine | see expiry date | 25 tests | 88 98 75 | |
| Metamphetamine | see expiry date | 25 tests | 88 98 76 | |
| THC/Marijuana | see expiry date | 25 tests | 88 98 65 | |
| Cocaine (Benzyoly Ecgonine) | see expiry date | 25 tests | 88 98 70 | |
| Benzodiazepines | see expiry date | 25 tests | 88 98 85 | |
| Opiates/Morphine | see expiry date | 25 tests | 88 98 60 | |
| Phencyclidine | see expiry date | 25 tests | 88 98 61 | |
| Fertility | ||||
| Pregnancy | Urine test strip tube | 40 tests | 88 99 45 | |
| Urine test device | 25 tests | 88 99 46 | ||
| Urine/Serum test device | 25 tests | 88 99 47 | ||
| Urine/Serum strip single | 50 tests | 88 99 48 | ||
| Ovulation LH * test | 50 tests | 88 99 49 | ||
| Urine test strip single | 25 tests | 88 99 50 | ||
| Urine/Serum strip tube | 40 tests | 88 99 51 | ||
| Urine/Serum strip tube | OTC | 88 88 88S | ||
Copyright © 2007, All Rights Reserved