EIA WASHER COAGULOMETER (INSTRUMENTOS PARA LABORATORIO)
EIA WASHER/COAGULOMETER (INSTRUMENTOS PARA LABORATORIO)
MTC 4 4-Channel Coagulometer
|
|
DUOCLOT
| Technical Specifications | |
| Nubmer of channels | 2 |
| Measurement System | photometric |
| Beam Source | Tungsten Lamp |
| Incubation | temperature controlled37°C ± 0.3°C capacity for 30 cuvette and 3 reagent bottles. |
| Capacity | 32 cuvettes and 4 reagent bottles |
| Display | backlight LCD display |
| Keyboard | alphanumeric |
| Printer | internal printer |
| Power Supply | 220V AC ; 50Hz |
| Dimensions | 400x340x128 mm |
| Weight | 7.1 kg |
| PT: Prothrombin Time or Quick Time | |
| aPTT: Activated Partial Throboplastin Time | |
| TT: Thrombin Time | |
| Fbg: Fibrinogen Concentration | |
| Deficiency Plasma Factor Studies | |
|
| *=store at 2o-8o *=Almanecenar a 2-8 |
Packsize Tamano de Empaque |
Ref. No. No. de Referncia |
| Coagulation | ||
| Calcium Thromboplastin* | 6 x 4 ml | 88 28 51 |
| APPT* | 8 x 3 ml | 88 05 12 |
| Fibrinogen* | 6 x 2 ml | 88 01 99 |
| Thrombin* | 10 x 4 ml | 88 01 98 |
| Normal Pasma Control* | 6 x 1 ml | 88 01 97 |
| Abnormal Plasma Control* | 6 x 1 ml | 88 01 96 |
| Reagents for Aggregometer | ||
| ADP (0.2 mM)* | 2 x 1 ml | 88 28 50 |
| Collagen (100 μg/mL)* | 2 x 1 ml | 88 05 10 |
| Epinephrine (100 μM)* | 2 x 1 ml | 88 01 95 |
| Arachidonic Acid (5 mg/mL)* | 2 x 1 ml | 88 01 90 |
| Ristocetin (10 mg/mL)* | 2 x 1 ml | 88 01 85 |
Copyright © 2007, All Rights Reserved