EIA READERS (ELISA E INSTRUMENTOS)
| Personal LAB The compact automated analyser for all microtiter systems. |
![]() |
| Open | Compact |
|
|
| Flexible | Robust |
External PC can store up to 500 assay protocols and 500 profiles with a maximum of 6 protocols each. Flexible data handling with reports available on-screen, via printer and/or through an optional bi-directional RS-232 interface. |
|
![]() |
|
Microplate Reader Model Σ 960
Specification:
| Microplate carrier | Accomodating all 96-well microplates |
| Wavelenth range | 400 ~ 700nm |
| Filters | Two narrow band interface filters mounted in a
cassette Bandwidth: 10nm +/- 2nm Filters supplied: 450/600nm (P/N 5096001001) Options: 405, 490, 550, 650 Any combination available on request |
| Photometric method | Single or dual wavelength measurement |
| Photodetector | (8) solid-state silicon photodiodes |
| Display | LCD - 20x4 characters |
| Data Enttry | Via (31) key touch panel |
| External outputs | RS-232C biderectional interface -for data transfer to a computer with selectable baud rate 300, 600, 1200, 2400, 4800, 9600 Parallel centronics interface -for data output to an external printer |
| Printer | Built-in thermal printer (40) characters; 112mm width paper |
| Light Source | Tungsten Halogen lamp 6v/10W (approx. 2000 Hrs. life) |
| Absorbance range | 0.000 - 2.500 O.D. |
| Linearity | 0.000 - 2.000 O.D. +/- 1.0% at 405nm |
| Reproducibility | Less than 1.0% C.V. for O.D. greater than 1.000 at 405nm |
| Stability | Drifting less than 0.005 O.D./hr after one hour warm-up time |
| Resolution | 0.001 O.D. |
| Power | 90V-126V/180V - 246V, 50/60Hz, 40W |
| Speed | Less than 60 seconds for 96-well plate |
| Dimension | 425mm in width, 320mm in depth, 150mm in height |
| Weight | Net: 12kgs (26.5 Lbs.), Shipping: 15kgs (33.0 Lbs.) |
| Accessories | -Tungsten Halogen lamp (installed) (P/N 0960013000) -2 speare fuses (P/N 0530500002 for 100/120V) (P/N 0530690002 for 220/240V) -4 rolls thermal paper (P/N 0910411003) |
| Options | -RS-232C interface cable (P/N 0580690009) -Parallel centronics cable (P/N 0580690008) |
Model Σ 960
The
AXIOM Model Σ 960 Microplate Reader is a single/dual
wavelength photometer for enzyme immunoassays in
microtiterplate. It can meause absorbance and calculate
concentration of the 96 wells within 60 seconds by means
of 8-channel optical system. |
Model M6
The
Axiom Model-6 is a portable ELISA miniphotometer designed
to read absorbance and calculate concentartion in either
1x8/1x12 micro well strip or round/square cuvette by
interchangeable interface filter in wavelength range of
400 to 700nm. |
Miniphotometer M6
Specification:
| Wavelength Selection | 400-700nm by interference filters |
| FIlters | Narrow band interference filters Standard: 450nm P/N 5000601001 Bandwidth: 10nm +- 2nm |
| Photodetector | Solid-state silicon photodiodes |
| Display | LCD-16 characters |
| External Outputs | -RS-232 Interface -Parallel Printer Interface |
| Light Source | Focalized Tungsten lamp 6V/2W |
| Absorbance Range | 0.000 - 2.000 O.D. |
| Linearity | 0.000 - 1.500 O.D. +- (1.0%+0.01%) |
| Reproducibility | Better than +- 0.0005 O.D. |
| Resolution | 0.001 O.D. |
| Power | -Input AC 120V or 240V -Output DC 12V/700mA adapter |
| Sample Compartment | Strip holder:9x13mm standard well-strip Round cuvette holder: 12mm in diameter |
| Dimension: | Whole unit: 150(W) x 170(D) x 50(H)mm Optical unit:50(W) x 50(D) x 50(H)mm |
| Weight: | 850 grammes (with power adapter) |
Optional Accessories:
| 1. Cuvette holder (10mm square) P/N S000602003 2. Filters:405nm P/N S000601005 490nm P/N S000601002 550nm P/N S000601003 600nm P/N S000601004 650nm P/N S000601006 |
3. RS-232 cable P/N 0570006004
4. 40-column printer P/N 0910040002 5. Centronics cable P/N 0570006006 *Filters for other wavlengths are available upon special request. |
Copyright © 2007, All Rights Reserved